各国自杀率列表

本页使用了标题或全文手工转换
维基百科,自由的百科全书
2019年全球的(每10万人)的自杀率图表:
  > 30
  20–30
  15–20
  10–15
  5–10
  0–5
  无数据

各国自杀率列表,数据来自世界卫生组织和其他来源,国家排名为最近有记录的一年的总体自杀死亡率,最近的更新在2019年。世界卫生组织的统计数据来自相应每个国家的官方报告。[1]

每日约有5,000-15,000人因自杀而死亡(占所有死亡人数的1.4%),据报道,2015年世界上每10万人中有10.7人自杀死亡(2008年为11.6人)。在西方国家,与世界其他地区相比,男性和女性的自杀行为发生率有很大差异。[2][3][4] 根据统计,在大多数国家中男性相比女性拥有更高的自杀率。

在全球的自杀事件中,大约30%是农药中毒造成的,其中大多数发生在低收入和中等收入国家的农村农业地区,这些地区的人口占世界人口的80%左右;其中一些农药是联合国(UN)公约禁止的。[5][6]在由剩余20%的世界人口组成的高收入国家中,最常见的自杀方法是枪支、自缢和其他用药中毒。欧洲是全世界最多自杀的地区,而东地中海最少。[7][8] 2014年的概述指出经济大衰退(2007年-2008年)是全球自杀率飙升的时期。

西雅图华盛顿大学的一篇研究称,1990年至2016年全球人口自杀率降低近1/3:女性自杀率降低约49%,男性降低近24%;中国自杀率总体降低64.1%。除利比里亚之外,世界各国女性自杀率总体均低于男性;就全球总体来看,2016年男性自杀率为每10万人中有16人,女性为7人。[9]

有研究指出,中国的自杀率一直在下降:在20世纪90年代,中国是世界上自杀率最高的国家之一(每10万人中有20人以上),但在全球经济危机中,中国的自杀率也在大幅下降(原因可能是农村向城市地区的人口迁移)。[10]

统计偏差[编辑]

由于宗教和社会的压力和公开讨论自杀的禁忌,自杀的发生率往往被低报,并可能在某些地区完全没有被报告。由于数据可能会被扭曲,国与国之间的自杀率比较在统计学上是不健全的。例如,企图自杀在尼泊尔违法,会被监禁或罚款。因此,尼泊尔自杀的统计数据都偏小。[11] 对于自杀问题而言,报告不足和错误分类可能比大多数其他死亡原因更严重。[12][2]

在世界许多地方,出于宗教或文化原因,自杀行为经常受到侮辱和谴责。在一些国家,自杀行为是一种可依法惩处的刑事犯罪。因此,自杀通常是一种被禁忌所包围的秘密行为,可能在官方的死亡记录中被无法识别,错误分类或故意隐藏。[2]

——世界卫生组织(2002年)

数据[编辑]

2015年男性–女性自杀率比率。蓝色意味着男性自杀的流行率较高。[13]
  低于1.0 : 1
  低于2.1* : 1
  低于3.0 : 1
  低于4.0 : 1
  高于(或等于)4.0 : 1
  无数据
  0 - 15
  15 - 30
  Above 30

世界卫生组织(2019年)[14][编辑]

世界卫生组织(WHO)将世界划分为六个世卫组织区域(更详细的次区域统计数据可在其官方网站上查阅[15])。由于文化和社会压力,自杀的发生率往往被低估和错误分类,并且可能在某些区域完全没有报道。由于数据可能会出现偏差,因此比较不同国家之间的自杀率可能导致不同国家关于自杀行为的统计上不正确的结论。然而,统计数据通常用于直接影响有关公共政策和公共卫生战略的决策。[16]

2019年世界卫生组织区域的自杀率(每10万人)[17][18]
世卫组织区域英语WHO region 总体 年龄标准化率 男性 女性 男女比
欧洲 12.76 10.50 20.36 5.60 3.64
东南亚 10.07 10.20 11.93 8.12 1.47
美洲 9.64 8.99 15.05 4.38 3.44
世界 9.16 8.96 12.58 5.68 2.21
西太平洋 8.73 7.19 11.14 6.23 1.79
非洲 6.90 11.25 10.55 3.27 3.23
东地中海 5.85 6.40 8.35 3.18 2.63
每年每10万人中的自杀人数 (按全球人口年齡結構進行標準化調整)[19]
总体排名 国家或地区 年龄标准化率 男性排名 男性 女性排名 女性 男女比
1  賴索托 87.48 1 146.90 1 34.56 4.25
2  圭亚那 40.85 3 64.97 2 16.96 3.83
3  斯威士兰 40.46 2 78.67 38 6.41 12.27
4  基里巴斯 30.56 4 53.56 9 9.45 5.67
5  密克羅尼西亞聯邦 28.99 5 44.32 5 13.21 3.36
6  苏里南 25.89 7 41.33 6 11.79 3.51
7  南非 23.49 10 37.88 8 9.83 3.85
8  莫桑比克 23.19 6 42.56 12 8.92 4.77
9  中非 22.96 8 39.64 10 9.30 4.26
10  辛巴威 22.63 11 37.81 3 13.64 2.77
11  俄羅斯 21.60 9 38.18 27 7.23 5.28
12  韩国 21.16 21 29.68 4 13.43 2.21
13  瓦努阿圖 20.96 14 33.10 11 9.01 3.67
14  博茨瓦纳 20.22 13 35.54 21 7.79 4.56
15  立陶宛 20.15 12 36.06 44 6.18 5.83
16  乌拉圭 18.83 17 31.12 23 7.67 4.06
17  哈萨克斯坦 18.05 19 30.88 29 6.94 4.45
18  蒙古 18.02 18 31.11 54 5.62 5.54
19  烏克蘭 17.73 15 32.70 79 4.65 7.03
20  所罗门群岛 17.37 16 32.25 131 2.41 13.38
21  厄立特里亚 17.26 24 27.16 15 8.28 3.28
22  白俄羅斯 16.49 20 30.12 64 5.28 5.70
23  蒙特內哥羅 16.22 27 25.38 19 7.88 3.22
24  拉脫維亞 16.06 22 29.01 81 4.56 6.36
25  喀麦隆 15.92 28 25.15 24 7.59 3.31
26  科特迪瓦 15.66 26 25.65 72 5.03 5.10
27  佛得角 15.23 23 27.40 70 5.06 5.42
28  多哥 14.81 31 23.99 36 6.45 3.72
29  索马里 14.66 33 22.75 28 7.07 3.22
30  萨摩亚 14.60 39 20.90 20 7.80 2.68
31  美國 14.51 35 22.40 33 6.77 3.31
32  尚比亞 14.43 25 25.74 64 5.28 4.88
33  布吉納法索 14.38 30 24.45 35 6.50 3.76
34  斯洛維尼亞 13.97 34 22.67 56 5.54 4.09
35  比利時 13.93 48 19.55 14 8.41 2.32
36  赤道几内亚 13.51 55 18.48 13 8.83 2.09
36  纳米比亚 13.51 29 24.88 84 4.35 5.72
38  芬兰 13.43 44 20.09 32 6.78 2.96
39  乍得 13.22 42 20.21 31 6.88 2.94
40  加彭 13.11 32 23.31 92 3.81 6.12
41  印度 12.91 76 14.69 7 11.12 1.32
42  斯里蘭卡 12.89 38 20.94 45 6.10 3.43
43  贝宁 12.71 41 20.29 46 6.09 3.33
44  安哥拉 12.55 37 21.71 78 4.68 4.64
45  刚果民主共和国 12.41 40 20.69 73 5.02 4.12
46  几内亚比绍 12.38 47 19.78 34 6.69 2.96
47  瑞典 12.37 62 16.95 22 7.73 2.19
48  几内亚 12.33 56 18.36 17 8.03 2.29
49  日本 12.24 60 17.53 30 6.91 2.54
50  摩尔多瓦 12.17 36 22.14 111 3.29 6.73
51  布隆迪 12.12 51 18.91 40 6.35 2.98
52  爱沙尼亚 11.96 43 20.16 83 4.49 4.49
53  吉布提 11.95 67 16.25 25 7.56 2.15
54  匈牙利 11.77 50 19.15 57 5.51 3.48
55  刚果共和国 11.62 57 18.28 47 6.06 3.02
56  塞拉利昂 11.25 74 14.80 16 8.18 1.81
56  澳大利亞 11.25 61 16.97 55 5.58 3.04
58  海地 11.17 73 14.87 18 7.98 1.86
59  冰島 11.15 52 18.67 102 3.48 5.36
60  肯尼亚 11.01 58 18.05 63 5.31 3.40
60  克罗地亚 11.01 59 17.69 69 5.08 3.48
62  塞内加尔 10.99 54 18.53 67 5.18 3.58
63  马拉维 10.58 46 19.99 110 3.30 6.06
64  加纳 10.54 45 20.04 152 1.79 11.20
65  乌干达 10.45 49 19.39 96 3.70 5.24
66  奥地利 10.40 65 16.56 80 4.64 3.57
67  加拿大 10.34 70 15.35 62 5.38 2.85
68  新西蘭 10.30 69 15.39 61 5.41 2.84
69  古巴 10.19 64 16.67 88 4.08 4.09
70  尼日尔 10.15 81 14.15 37 6.42 2.20
71  挪威 9.91 90 13.40 41 6.29 2.13
72  瑞士 9.83 79 14.16 53 5.65 2.51
73  巴基斯坦 9.77 77 14.55 76 4.75 3.06
73  尼泊尔 9.77 53 18.56 117 2.94 6.31
75  新加坡 9.65 98 12.67 39 6.37 1.99
75  法國 9.65 71 15.16 82 4.54 3.34
77  冈比亚 9.64 94 13.27 43 6.24 2.13
78  斐济 9.51 96 13.08 49 5.96 2.19
79  捷克 9.48 68 15.44 94 3.78 4.08
80  衣索比亞 9.45 79 14.16 67 5.18 2.73
80  卢旺达 9.45 75 14.76 71 5.04 2.93
82  斯洛伐克 9.31 63 16.71 126 2.58 6.48
83  波蘭 9.30 66 16.46 129 2.43 6.77
84  荷蘭 9.27 101 12.48 47 6.06 2.06
85  马达加斯加 9.18 93 13.33 60 5.42 2.46
86  愛爾蘭 8.90 78 14.32 99 3.57 4.01
87  模里西斯 8.75 72 15.03 127 2.53 5.94
88  盧森堡 8.62 105 11.81 59 5.43 2.17
89  科摩罗 8.46 107 11.33 50 5.82 1.95
90  千里達及托巴哥 8.28 95 13.09 97 3.66 3.58
90  吉尔吉斯斯坦 8.28 87 13.49 100 3.54 3.81
92  德國 8.27 97 12.80 89 3.91 3.27
93  乌兹别克斯坦 8.26 104 11.84 74 4.93 2.40
94  波黑 8.25 88 13.48 105 3.41 3.95
95  朝鲜 8.20 111 10.65 42 6.27 1.70
96  坦桑尼亚 8.15 86 13.50 95 3.74 3.61
97  阿根廷 8.14 88 13.48 109 3.31 4.07
98  智利 8.04 90 13.40 116 2.98 4.50
99  马里 7.96 114 10.46 51 5.70 1.84
100  泰國 7.95 84 13.87 135 2.30 6.03
101  塞爾維亞 7.86 102 12.22 90 3.89 3.14
102  塞舌尔 7.73 82 14.00 161 1.33 10.53
103  厄瓜多尔 7.68 103 11.88 98 3.60 3.30
104  格鲁吉亚 7.65 83 13.97 141 2.17 6.44
104  伯利兹 7.65 85 13.64 151 1.83 7.45
106  丹麥 7.63 109 11.10 85 4.24 2.62
107  哥斯达黎加 7.62 92 13.35 145 1.93 6.92
108  利比里亚 7.37 124 9.40 58 5.50 1.71
109  羅馬尼亞 7.33 99 12.62 134 2.37 5.32
110  摩洛哥 7.29 120 10.07 77 4.70 2.14
111  越南 7.22 113 10.56 87 4.18 2.53
111  葡萄牙 7.22 106 11.58 103 3.46 3.35
113  巴林 7.20 121 9.86 136 2.27 4.34
114  北馬其頓 7.15 110 10.98 101 3.53 3.11
115  葉門 7.06 127 8.95 66 5.27 1.70
116  英国 6.88 115 10.40 105 3.41 3.05
117  奈及利亞 6.87 119 10.13 93 3.79 2.67
118  圣卢西亚 6.85 100 12.51 158 1.47 8.51
119  玻利维亚 6.82 122 9.60 86 4.19 2.29
120  南蘇丹 6.69 116 10.38 107 3.38 3.07
121  中國 6.67 129 8.63 75 4.80 1.80
122  保加利亚 6.50 112 10.57 121 2.86 3.70
123  巴西 6.41 117 10.32 123 2.76 3.74
124  危地马拉 6.23 118 10.31 127 2.53 4.08
125  巴拉圭 6.16 126 9.00 112 3.26 2.76
126  薩爾瓦多 6.11 108 11.14 143 2.08 5.36
127  土库曼斯坦 6.07 123 9.41 119 2.91 3.23
128  老挝 5.98 129 8.63 104 3.45 2.50
129  阿富汗 5.96 149 6.19 52 5.67 1.09
130  马来西亚 5.77 125 9.02 133 2.39 3.77
131  柬埔寨 5.49 132 8.38 115 3.05 2.75
132  毛里塔尼亚 5.47 139 7.39 91 3.85 1.92
133  沙烏地阿拉伯 5.43 136 7.79 147 1.91 4.08
134  塔吉克斯坦 5.32 140 7.35 107 3.38 2.17
134  馬爾他 5.32 133 8.35 137 2.25 3.71
136  墨西哥 5.29 128 8.69 140 2.18 3.99
137  西班牙 5.28 135 7.88 122 2.83 2.78
138  阿联酋 5.24 148 6.29 125 2.63 2.39
139  以色列 5.15 134 8.32 142 2.13 3.91
140  伊朗 5.13 138 7.48 124 2.75 2.72
141  多米尼加 5.11 131 8.53 25 7.56 1.13
142  不丹 5.07 142 6.77 114 3.08 2.20
143  苏丹 4.76 147 6.34 112 3.26 1.94
144  伊拉克 4.74 141 7.27 132 2.40 3.03
145  尼加拉瓜 4.66 136 7.79 147 1.91 4.08
145  卡塔尔 4.66 156 5.66 154 1.69 3.35
147  东帝汶 4.53 144 6.69 130 2.42 2.76
148  利比亞 4.49 150 6.11 120 2.90 2.11
149  阿曼 4.47 146 6.43 167 1.12 5.74
150  汤加 4.37 154 5.88 117 2.94 2.00
151  義大利 4.33 143 6.72 143 2.08 3.23
152  阿塞拜疆 3.97 145 6.61 157 1.48 4.47
153  孟加拉国 3.85 151 6.02 156 1.66 3.63
154  哥伦比亚 3.74 152 5.96 153 1.71 3.49
155  阿尔巴尼亚 3.72 158 5.27 138 2.22 2.37
156  希臘 3.62 153 5.90 159 1.45 4.07
157  巴布亚新几内亚 3.57 159 5.21 145 1.93 2.70
158  埃及 3.41 163 4.65 138 2.22 2.09
159  巴哈马 3.37 155 5.76 163 1.23 4.68
160  突尼西亞 3.18 164 4.60 150 1.84 2.50
160  賽普勒斯 3.18 157 5.30 169 1.06 5.00
162  緬甸 2.96 160 5.09 168 1.09 4.67
163  巴拿马 2.86 162 4.80 172 0.98 4.90
164  黎巴嫩 2.76 171 3.87 155 1.67 2.32
164  馬爾地夫 2.76 168 4.07 175 0.85 4.79
166  秘魯 2.73 167 4.10 160 1.38 2.97
167  亞美尼亞 2.66 161 4.92 170 1.02 4.82
168  科威特 2.66 172 3.83 178 0.74 5.18
169  阿尔及利亚 2.60 178 3.30 149 1.90 1.74
170  洪都拉斯 2.58 165 4.39 172 0.98 4.48
171  印度尼西亞 2.55 169 3.99 165 1.15 3.47
172  菲律賓 2.54 170 3.88 162 1.32 2.94
172  文莱 2.54 166 4.24 176 0.78 5.44
174  土耳其 2.34 175 3.59 164 1.19 3.02
175  牙买加 2.28 174 3.63 171 1.00 3.63
176  聖多美和普林西比 2.20 177 3.34 165 1.15 2.90
177  叙利亚 2.11 176 3.51 177 0.75 4.68
178  委內瑞拉 2.10 173 3.65 180 0.69 5.29
179  约旦 1.98 179 3.03 174 0.93 3.26
180  圣文森特和格林纳丁斯 1.01 180 1.33 181 0.67 1.99
181  格瑞那達 0.64 181 0.53 179 0.73 0.73
182  安地卡及巴布達 0.32 183 0.00 182 0.60 0.00
183  巴巴多斯 0.31 182 0.49 183 0.20 2.45

其他来源[编辑]

匈牙利自杀率(1950-2010)1984年每10万人中46.1人,这是人类历史的最高纪录。东欧剧变以后(1980年代中期开始)自杀率迅速降低。
每年每10万人中的自杀人数[20]
排名 国家或地区 男性 女性 平均 年份
1  格陵兰[21][22][23] (更多) 116.9 45.0 83.0 (0.0830%) 2011
2  立陶宛[24] 65.1 12.4 36.7 (0.0367%) 2013
3  圭亚那[25] 39.0 13.4 26.4 (0.0264%) 2006
4  韩国[26] 36.2 15.0 25.6 (0.0256%) 2016
5  哈萨克斯坦[25] 43.0 9.4 25.6 (0.0256%) 2008
6  斯洛維尼亞[27] 34.6 9.4 21.8 (0.0218%) 2011
7  斯里蘭卡[28] 34.8 9.24 21.3 (0.0213%) 2011
8  匈牙利[29] 21.1 (0.0211%) 2013
9  烏克蘭[30] 19.8 (0.0198%) 2012
10  拉脫維亞[31] 19.0 (0.0190%) 2013
11  白俄羅斯[32] 20.5 (0.0205%) 2017
12  摩尔多瓦 17.6 (0.0176%) 2008
13  塞爾維亞[33] 24.9 9.0 17.3 (0.0173%) 2011
14  比利時[34][註 1][35][註 2] 17.0 (0.0170%) 2009
15  日本[36] 23.4 10.2 16.8 (0.0168%) 2017
17  乌拉圭[37] 16.5 (0.0165%) 2012
18  克罗地亚[38] 16.3 (0.0163%) 2013
19  不丹[39] 16.2 (0.0162%) 2011
20  奥地利 23.8 7.1 15.45 (0.01545%) 2009
21  南非[40] 15.4 (0.0154%) 2005
22  臺灣[41] 21.0 11.6 16.2 (0.0162%) 2011
23  爱沙尼亚[42] 27.3 4.5 14.8 (0.0148%) 2010
24  法國[42] 22.8 7.4 14.7 (0.0147%) 2010
25  苏里南 23.9 4.8 14.4 (0.0144%) 2005
 芬兰[43] 22.3 6.9 14.4 (0.0144%) 2014
 歐洲[44] 23.1 5.8 14.2 (0.0142%) 2008
28  美國[45] 21.8 6.0 13.9 (0.0126%) 2016
29  波蘭 13.8 (0.0138%) 2017
30  俄羅斯[46] 13.7 (0.0137%) 2017
31  波黑[47] 13.6 (0.0136%) 2012
32  捷克 12.8 (0.0128%) 2010
33  德國[48] 18.9 6.4 12.5 (0.0125%) 2013
34  古巴 19.0 5.5 12.3 (0.0123%) 2008
 保加利亚 18.8 6.2 12.3 (0.0123%) 2008
 新西蘭[49][50] 19.0 5.8 12.3 (0.0123%) 2014–15
 香港[51] 16.2 8.8 12.3 (0.0123%) 2011
38  瑞典[52] 17.3 6.9 12.0 (0.0120%) 2012
 葡萄牙[35][53] 20 4.0 12.0 (0.0120%) 2015
40  羅馬尼亞 20.8 3.7 11.9 (0.0119%) 2009
 挪威 14.0 5.0 11.9 (0.0119%) 2012
42  英国[54][註 3] 18.2 5.1 11.8 (0.0118%) 2011
43  加拿大[55] 16.9 5.3 11.5 (0.0115%) 2009
44  冰島[56] 18.3 4.6 11.3 (0.0113%) 2009
45  智利 18.2 4.2 11.2 (0.0112%) 2007
46  瑞士[57] 17 5.8 11.2 (0.0112%) 2011
47  荷蘭[35] 18.0 6.0 12.0 (0.0012%) 2015
48  千里達及托巴哥 17.9 3.8 10.7 (0.0107%) 2006
49  印度 13.0 7.8 10.5 (0.0105%) 2009
50  愛爾蘭[58] 17.4 3.4 10.3 (0.0103%) 2013
 新加坡[59] 13.3 7.3 10.3 (0.0103%) 2012
52  澳大利亞[60] 12.0 (0.012%) 2014
53  斯洛伐克[35] 17.4 2.8 9.9 (0.0099%) 2011
54 中华人民共和国中国[61] (更多) 9.8 (0.0098%) 2014
55  吉尔吉斯斯坦 14.1 3.6 8.8 (0.0088%) 2009
56  土库曼斯坦 13.8 3.5 8.6 (0.0086%) 1998
57  西班牙[62] 12.7 4.1 8.3 (0.0083%) 2013
58  馬其頓[35] 12.6 3.9 8.0 (0.008%) 2009
 薩爾瓦多 12.9 3.6 8.0 (0.008%) 2008
59  義大利 12.7 3.8 8.0 (0.0080%) 2016
60  辛巴威 10.6 5.2 7.9 (0.0079%) 1990
61  盧森堡[35] 13.2 2.9 7.8 (0.0078%) 2008
62  阿根廷 12.6 3.0 7.7 (0.0077%) 2008
63  厄瓜多尔 10.5 3.6 7.1 (0.0071%) 2009
64  模里西斯 11.8 1.9 6.8 (0.0068%) 2008
65  哥斯达黎加 10.2 1.9 6.1 (0.0061%) 2009
66  泰國[63] 9.7 2.58 6.03 (0.0613%) 2013
67  蒙古 8.6 3.1 5.85 (0.0058%) 2011
68  以色列[64] 9.9 2.1 5.8 (0.0058%) 2007
 尼加拉瓜 9.0 2.6 5.8 (0.0058%) 2006
70  巴拿马 9.0 1.9 5.5 (0.0055%) 2008
71  哥伦比亚 7.9 2.0 4.9 (0.0049%) 2007
72  巴西 7.7 2.0 4.8 (0.0048%) 2008
 伊朗[65][66] 3.9 2.1 4.8 (0.0048%) 2013
74  乌兹别克斯坦 7.0 2.3 4.7 (0.0047%) 2005
75  柬埔寨 4.6 (0.0046%) 2008
76  格鲁吉亚 7.1 1.7 4.3 (0.0043%) 2009
77  土耳其[67] 4.19 (0.00419%) 2013
78  阿尔巴尼亚[68] 4.7 3.3 4.0 (0.004%) 2003
 墨西哥 6.8 1.3 4.0 (0.004%) 2008
80  洪都拉斯[69] 3.84 (0.00384%) 2011
81  巴林 4.0 3.5 3.8 (0.0038%) 2006
82  伯利兹 6.6 0.7 3.7 (0.0037%) 2008
 圣文森特和格林纳丁斯 5.4 1.9 3.7 (0.0037%) 2008
84  巴拉圭 5.1 2.0 3.6 (0.0036%) 2008
 賽普勒斯[35] 5.9 1.3 3.6 (0.0036%) 2009
 危地马拉 5.6 1.7 3.6 (0.0036%) 2008
87  巴巴多斯 7.3 0.0 3.5 (0.0035%) 2006
 希臘 6.1 1.0 3.5 (0.0035%) 2009
89  馬爾他 5.9 1.0 3.4 (0.0034%) 2008
90  委內瑞拉 5.3 1.2 3.2 (0.0032%) 2007
91  菲律賓[70] 4.5 1.0 2.75 (0.00275%) 2005
92  塔吉克斯坦 2.9 2.3 2.6 (0.0026%) 2001
93  圣卢西亚 4.9 0.0 2.4 (0.0024%) 2005
94  多米尼加 3.9 0.7 2.3 (0.0023%) 2005
95  亞美尼亞 2.8 1.1 1.9 (0.0019%) 2008
96  科威特 1.9 1.7 1.8 (0.0018%) 2009
97  巴哈马 1.9 0.6 1.2 (0.0012%) 2005
98  巴基斯坦[71] 1.45 0.71 1.10 (0.0011%) 2012
99  秘魯 1.1 0.6 0.9 (0.0009%) 2000
 聖多美和普林西比 0.0 1.8 0.9 (0.0009%) 1987
101  阿塞拜疆 1.0 0.3 0.6 (0.0006%) 2007
102  馬爾地夫 0.7 0.0 0.3 (0.0003%) 2005
103  牙买加 0.3 0.0 0.1 (0.0001%) 1990
 叙利亚 0.2 0.0 0.1 (0.0001%) 1985
 约旦[72] 0.2 0.0 0.1 (0.0001%) 2008
 埃及 0.1 0.0 0.1 (0.0001%) 2009
107  格瑞那達 0.0 0.0 0.0 (0%) 2008
 圣基茨和尼维斯 0.0 0.0 0.0 (0%) 1995
 安地卡及巴布達 0.0 0.0 0.0 (0%) 1995
 海地 0.0 0.0 0.0 (0%) 2003
 尼泊尔 0.0 0.0 0.0 (0%) 2003

按收入组的自杀率[编辑]

按收入组划分的国家
2012年按收入组估计的自杀人数和自杀率[73]
收入组 (占全球百分比) 2012年自杀人数
(千人)
占全球百分比 自杀率
(2012年)
男女比率
(2012年)
高收入国家 (18.3%) 197 24.5% 12.7 3.5 : 1
中高收入国家 (34.3%) 192 23.8% 7.5 1.3 : 1
中低收入国家 (35.4%) 333 41.4% 14.1 1.7 : 1
低收入国家 (12.0%) 82 10.2% 13.4 1.7 : 1
全球  (100.0%) 804 100.0% 11.4 1.9 : 1

注释[编辑]

  1. ^ Recently released figures by official Belgian authorities suggest a considerably higher rate of 17.0 persons (total) per 100,000 people per annum in 2009 (5,712 cases in a population of 10,749,000 ( 10,666,866 as of 1 January 2008 increasing by 0,77% per annum.) as of 1 January 2009).Toenemend aantal zelfdodingen in Belgie. 2011 [2012-01-11]. (原始内容存档于2012-12-05) (荷兰语). 
  2. ^ The number of death in Belgium in 2008 due to suicide "zichzelf schade toebrengen" was reported at 2000 out of a total of 103.760 death. These death comprise 1453 men and 547 women. This puts the suicide rate at about 19 per 100.000. See statbel: http://statbel.fgov.be/nl/binaries/NL%20-%20Tableau%201%2E3_T_2008_tcm325-168456.pdf 互联网档案馆存檔,存档日期2013-09-28.
  3. ^ These indicated rates refer to aged 15 and over.

参考文献[编辑]

  1. ^ Suicide rates, age standardized - Data by country. World Health Organization (archived on 17 Jan 2018). 2015 [2017-04-13]. (原始内容存档于2018-01-17). 
  2. ^ 2.0 2.1 2.2 WHO. Self-directed violence (PDF). www.who.int. 2002 [2018-09-16]. (原始内容存档 (PDF)于2018-03-29). 
  3. ^ John R. Cutcliffe (Editor), José Santos (Editor), Paul S. Links (Editor), Juveria Zaheer (Editor). Routledge International Handbook of Clinical Suicide Research. Routledge. 2016 [2018-09-16]. (原始内容存档于2018-09-16). 
  4. ^ Jodi O'Brien (Editor). Encyclopedia of Gender and Society (p. 817). SAGE Publications. 2009 [2018-09-16]. (原始内容存档于2018-07-06). 
  5. ^ Restrict pesticides to reduce suicides: WHO. World Health Organization. August 2017 [2017-09-23]. (原始内容存档于2018-04-21). 
  6. ^ Press Conference by World Health Organization on Suicide Prevention (Press Conference). United Nations Department of Public Information. 2006-09-08 [2012-06-11]. (原始内容存档于2019-05-01). 
  7. ^ 2015 Suicide rates per (100 000 population) Crude rates Data by WHO region. WHO. [2018-03-26]. (原始内容存档于2018-09-19). 
  8. ^ Suicide rate is highest in Europe: UN health agency report. euronews. 2017-05-18 [2018-09-16]. (原始内容存档于2018-09-16). 
  9. ^ Global rates of suicide death have fallen by a third since 1990, study finds. [2019-08-23]. (原始内容存档于2021-09-07). 
  10. ^ Back from the edge - A dramatic decline in suicides. economist.com. 2014-06-28 [2018-09-16]. (原始内容存档于2018-08-26). 
  11. ^ Suicide prevention in Nepal: a comparison to Australia—a personal view. US National Library of Medicine National Institutes of Health. [2014-09-15]. (原始内容存档于2022-01-24). 
  12. ^ Suicide - Challenges and obstacles. who.int. August 2017 [2018-09-16]. (原始内容存档于2018-04-21). 
  13. ^ GBD Results Tool. Institute for Health Metrics and Evaluation. 2015. 
  14. ^ Suicide rates Data by country. World Health Organization. 2015 [2017-04-13]. (原始内容存档于2017-10-18). 
  15. ^ Global Health Observatory (GHO) data: Suicide rates per (100 000 population). [2019-08-23]. (原始内容存档于2018-09-19). 
  16. ^ Elizabeth Scowcroft. Suicide Statistics Report 2012 (PDF). www.samaritans.org. Samaritans. February 2012 [2018-09-16]. (原始内容 (PDF)存档于2012-10-21). 
  17. ^ Crude suicide rates (per 100 000 population). World Health Organization. [2021-03-29]. (原始内容存档于2021-03-31) (英语). 
  18. ^ Age-standardized suicide rates (per 100 000 population). World Health Organization. [2021-03-29] (英语). 
  19. ^ Age-standardized suicide rates (per 100 000 population). World Health Organization. [2021-03-28] (英语). 
  20. ^ Unless otherwise stated all statistics are from WHO: Suicide rates per 100,000 by country, year and sex (Table). World Health Organization. 2011 [2012-01-26]. (原始内容存档于2012-01-22). 
  21. ^ The Suicide Capital of the World. [2013-03-13]. (原始内容存档于2018-12-26). 
  22. ^ Rising suicide rate baffles Greenland. [2013-03-13]. (原始内容存档于2013-03-23). 
  23. ^ StatBank Greenland - Suicide by methode, place, age, time and sex [SUELDM2]. [2018-09-16]. (原始内容存档于2018-09-16). 
  24. ^ Savižudybių statistika;. Valstybinis psichikos sveikatos centras. [2013-09-09]. (原始内容存档于2013-09-28). 
  25. ^ 25.0 25.1 Värnik, P. Suicide in the World. International Journal of Environmental Research and Public Health. 2012, 9 (12): 760–71. PMC 3367275可免费查阅. PMID 22690161. doi:10.3390/ijerph9030760. 
  26. ^ 2016년 사망원인 통계. 통계청. 2016 [2017-09-22]. (原始内容存档于2017-11-15) (韩语). 
  27. ^ Unless otherwise stated all statistics are from WHO: Suicide rates per 100,000 by country, year and sex (Table). Statistični urad Republike Slovenije. 2011 [2012-01-26]. (原始内容存档于2012-01-22). 
  28. ^ De Silva, Varuni; Hanwella, Raveen; Senanayake, Madhri. Age and sex specific suicide rates in Sri Lanka from 1995-2011. Sri Lanka Journal of Psychiatry. December 2012, 3 (2): 7 [2018-09-16]. doi:10.4038/sljpsyc.v3i2.5131. (原始内容存档于2018-09-16). 
  29. ^ KSH Stadat database, causes of death (1949-2013). Hungarian Central Statistical Office (KSH). [2014-10-31]. (原始内容存档于2014-10-08) (匈牙利语). 
  30. ^ Хаустова О. О. Самогубства та побутова смертність в Україні: підсумки 2012 року页面存档备份,存于互联网档案馆) // Український вісник психоневрології. — 2013. — В. 4 (77). — Т. 21. — С. 12-18.
  31. ^ 存档副本 (PDF). [2016-02-13]. (原始内容 (PDF)存档于2016-03-04). 
  32. ^ National Statistical Committee of the Republic of Belarus (for 2017); (PDF). Belstat. [2018-05-14]. (原始内容存档 (PDF)于2018-05-14) (俄语). 
  33. ^ Report of Statistical Office of the Republic of Serbia. [2013-05-27]. (原始内容存档于2018-10-04). 
  34. ^ Eurostat - Tables, Graphs and Maps Interface (TGM) table. [2016-05-25]. (原始内容存档于2014-12-05). 
  35. ^ 35.0 35.1 35.2 35.3 35.4 35.5 35.6 Death Due To Suicide. Eurostat. European Commission. 2009 [2010-01-10]. (原始内容存档于2018-12-26). 
  36. ^ Number of Suicides in Japan Declines for Eighth Consecutive Year. [2018-09-16]. (原始内容存档于2018-07-23). 
